Difference between revisions of "Template:ThreeColumns"
From Transex Info - A Wordwide Shemale Guide
(→Usage) |
(→Usage) |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
</nowiki> | </nowiki> | ||
</noinclude> | </noinclude> | ||
− | + | ||
<div class="grid_4 alpha main_block"> | <div class="grid_4 alpha main_block"> | ||
− | + | ||
{{{column1|}}} | {{{column1|}}} | ||
− | + | ||
</div> | </div> | ||
<div class="grid_4 main_block"> | <div class="grid_4 main_block"> | ||
− | + | ||
{{{column2|}}} | {{{column2|}}} | ||
− | |||
</div> | </div> | ||
<div class="grid_4 omega main_block"> | <div class="grid_4 omega main_block"> | ||
− | + | ||
{{{column3|}}} | {{{column3|}}} | ||
− | |||
</div> | </div> | ||
<div class="clear"></div> | <div class="clear"></div> | ||
− |
Latest revision as of 00:39, 7 February 2018
This is template for formatting content into 3 equal columns
Usage
{{ThreeColumns|column1= content of column 1 |column2= content of column 2 |column3= content of column 3 }}
- This page was last modified on 7 February 2018, at 00:39.